A dependable electric cargo vehicle designed for cities, industries, warehouses, campuses, and modern delivery operations.
Smart electric transport engineered for the future of movement and logistics.

LFP 51.2V battery, IP67 waterproof, up to 5-year warranty. On-board CC-CV charger. 3–4 hours to full — run all day, every day.
Open flat deck cargo platform. 4.5 × 3.4 × 1.5 ft. 22.95 cu.ft. Metal body with powder coating, 4-layer wiring harness. 1000 mm width.

| Vehicle | |
|---|---|
| Seating | 1 |
| GVW (with batteries) | 790 kg |
| Real Payload | 350 – 400 kg |
| Top Speed | 25 km/h |
| Transmission | Differential — 35 inch |
| Width | 1000 mm |
| Battery | |
| Type | LFP 51.2 V |
| Mid-Range | 105 Ah — 100 KM (3 Yr Warranty) |
| Long-Range | 150 Ah — up to 150 KM (5 Yr Warranty) |
| Waterproof Rating | IP67 |
| Charge Duration | 3 Hrs (Mid) / 4 Hrs (Long) |
| Charger | On-Board CC-CV — 48V 20A |
| Motor | |
| Type | PMSM |
| Nominal Power | 1200 W |
| Peak Power | 1960 W |
| Waterproof Rating | IP65 |
| Cargo Deck & Dimensions | |
| Overall Length | 2780 mm |
| Overall Width | 1000 mm |
| Overall Height | 1790 mm |
| Cargo Box | 4.5 × 3.4 × 1.5 ft (L×W×H) |
| Cargo Volume | 22.95 cu.ft. / 0.65 cu.m |
| Front Suspension | Hydraulic Telescopic |
| Rear Suspension | Leaf Spring + Shock Absorber |
| Brakes | Hydraulic Drum (Front & Rear) |
| Body | Metal — Powder Coating |
| Wiring Harness | 4-Layer Protection |
| Warranty | |
| Battery | 3 to 5 Years |
| Vehicle | 1 Year |