The smart electric passenger auto designed for city travel, higher daily earnings, smooth rides, and zero fuel stress.
Zero fuel. 3 passengers. More trips. More income. Less maintenance. Fully electric mobility for modern transport.

Charge once at night. Run all day. No fuel stops, no range anxiety. LFP battery with 5-year warranty — lowest running cost auto on the road.
Metal body, powder coating, independent suspension. Smooth on potholes, stable on slopes. Your passengers will feel the difference from the first ride.

| Vehicle | |
|---|---|
| Seating Capacity | 1 + 3 |
| GVW | 1100 kg |
| Gradeability | 18% |
| Top Speed | 50 km/h |
| Transmission | Differential |
| Display | 5-inch LCD Digital |
| Battery | |
| Type | LFP 51.2 V |
| Mid-Range | 11.7 kWh — 126–148 KM (5 Yr) |
| Long-Range | 15.5 kWh — 156–183 KM (5 Yr) |
| Waterproof Rating | IP67 |
| Charge Duration | 4 Hrs (Mid) / 4.5 Hrs (Long) |
| Charger | On-Board CC-CV — 48V 30A / 50A |
| Motor | |
| Type | PMSM |
| Nominal Power | 5 KW |
| Peak Power | 10 KW |
| Waterproof Rating | IP65 |
| Dimensions | |
| Overall Length | 3150 mm |
| Overall Width | 1530 mm |
| Overall Height | 1737 mm |
| Ground Clearance | 220 mm |
| Front Tyre | 10 × 4.5 inch |
| Rear Tyre | 10 × 4.5 inch |
| Tyre Pressure | 33 psi |
| Steering | Handle Bar |
| Body | Metal — Powder Coating |
| Wiring Harness | 4-Layer Protection |
| Warranty | |
| Battery | 3 to 5 Years |
| Vehicle | 1 Year |