183 KM range. 750 KG payload. 18% gradeability. Double the power, double the efficiency.

LFP battery with IP67 waterproofing and 5-year warranty. Charge in 4 hours. Run all day, every day.
Metal body with powder coating. Weather-resistant canopy. Built to carry 1100 KG every delivery, every day.

| Vehicle | |
|---|---|
| Seating | 1 |
| GVW | 1100 kg |
| Real Payload | 750 kg |
| Gradeability | 18% |
| Top Speed | 50 km/h |
| Transmission | Differential |
| Display | 5-inch LCD Digital |
| Battery | |
| Type | LFP 51.2 V |
| Mid-Range | 11.7 kWh — 126–148 KM (5 Yr) |
| Long-Range | 15.5 kWh — 156–183 KM (5 Yr) |
| Waterproof Rating | IP67 |
| Charge Duration | 4 Hrs (Mid) / 4.5 Hrs (Long) |
| Charger | On-Board CC-CV — 48V 30A / 50A |
| Motor | |
| Type | PMSM |
| Nominal Power | 5 KW |
| Peak Power | 10 KW |
| Waterproof Rating | IP65 |
| Dimensions | |
| Overall Length | 3150 mm |
| Overall Width | 1530 mm |
| Overall Height | 1737 mm |
| Tipper Box | 5.58 × 4.43 × 2.95 ft (L×W×H) |
| Volume | 61.8 cu.ft. / 1.75 cu.m |
| Ground Clearance | 220 mm |
| Warranty | |
| Battery | 3 to 5 Years |
| Vehicle | 1 Year |
Zero fuel. 750 KG payload. Ideal for solid waste collection, municipal contracts and heavy commercial operations.
We call you back within 30 minutes with pricing details.
Visit your nearest Vaagn Auto showroom for a live demo, test ride and pricing consultation.